Latest Posts
  |Bitumen Africa| Thursday, 11 July, 2024   12:00 AM   Oilrallied to settle above $82 a barrel as a government report showed signs of strengthening demand for refined products after the Fourth of July holiday, outweighing uncertainty over the timing of Federal Reserve rate cuts. The US Independence Day holiday provided an expected bump in […]
  |Bitumen Africa| Wednesday, 10 July, 2024   10:00 AM   Germany is nearing a decision on what to do with the local units of Russian oil major Rosneft PGSC that the government seized two years ago after Moscow's invasion of Ukraine. The future of the assets will be determined soon, a government official familiar with […]
  |Bitumen Africa| Tuesday, 9 July, 2024  12:00   Oil fells as Hurricane Beryl looked less likely to pose major disruptions to crude infrastructure in Texas. West Texas Intermediate slid 1% to settle near $82 a barrel after four straight weekly gains. Concerns that Hurricane Beryl would impede oil operations in the Gulf of Mexico […]
  |Bitumen Africa| Tuesday, 9 July, 2024   Report on Masai Mara National Reserve  Overview Masai Mara National Reserve, commonly known as the Masai Mara, is a large game reserve in Narok County, Kenya, contiguous with the Serengeti National Park in Tanzania. It is named in honor of the Maasai people, the ancestral inhabitants of […]
  |Bitumen Africa| Monday, 8 July, 2024  10:00   Serengeti National Park is a national park in the Serengeti region of Tanzania. This area is famous for the annual migration of more than one and a half million African wild cattle and 250,000 zebras. Due to its size and the large number of animals and […]
  |Bitumen Africa| Sunday, 7 July, 2024  14:00   Every year on 7 July , International Swahili Language Day is celebrated. This day is held to preserve and support the globalization of the Swahili language, prevent its disappearance, and promote it worldwide. What is Swahili language? Swahili is one of the indigenous languages spoken in […]
  |Bitumen Africa| Monday, July 01, 2024  15:00   OPEC's crude production remained steady for a third month, while some key members continued to pump above agreed limits. The Organization of Petroleum Exporting Countries produced an average of 26.98 million barrels a day in June, or 80,000 a day less than during the previous month, […]
  |Bitumen Africa| Sunday, 30 June, 2024 11:00   Oil settle little changed after retreating from a nearly two-month high as traders weighed a swelling supplies against escalating Mideast tensions. West Texas Intermediate crude fell 0.2% to near $81 a barrel. Oil remains locked in a narrow range as markets show rising US supplies and […]
  |Bitumen Africa| Saturday, 29 June, 2024 14:00   The first batch of Ugandan oil imports close to the port of Mombasa, ending Kenya is monopoly. Two fleets carrying Uganda's first direct-imported cargo of petroleum products are due to be docked at the port of Mombasa next week, ending the monopoly long enjoyed by Kenyan […]
  |Bitumen Africa| Wednesday, June 26, 2024 11:00   Oil dropped as a stronger dollar and weakness in technical measures overshadowed rising geopolitical risks. West Texas Intermediate fell to settle below $81, while Brent crude closed around $85 after settling at the highest since late April on Monday. The US dollar rebounded on Tuesday, making […]
  |Bitumen Africa| Monday, June 24, 2024 12:00   More than two dozen of ExxonMobil Corp. Trading staff decline the oil giants offer to transfer to London from Belgium, putting their jobs at risk, according to a union official. A majority of the traders - 25 out of 36 - declined to relocate, according to […]
  |Bitumen Africa| Sunday, June 23, 2024 10:00AM   There is no longer a single British bank financing the smaller independent oil and gas producers that account for the bulk of output and investment in the North Sea, according to Neptune Energy. “The future of the North Sea is now dependent upon the US banks […]
  |Bitumen Africa| Saturday, June 22, 2024 13:00   Oil fell after futures crossed into overbought territory, though crude still notched a weekly gain amid shrinking US stockpiles  and signs of rising fuel demand. West Texas Intermediate dropped about 1% to slip below $81 a barrel on Friday. Crude had edged into overbought territory on […]
  |Bitumen Africa| Thursday, June 20, 2024 14:00   Could European majors relocate to the United States? If so, would this move have any advantages for them? These were the questions Rigzone posed to several analysts in exclusive interviews, in an effort to better understand the likelihood of such a scenario, as well the benefits. […]
|Bitumen Africa| Tuesday, June 18, 2024 14:00   Oil climbed, building on it's biggest weekly advance since early April and extending a short-covering rally, helped by risk-on sentiment in broader markets. West Texas Intermediate settled above $80 a barrel for the first time in a month, with the again accelerating after prices broke through their […]
Scroll to Top
Scroll to Top